Saguenay Road to Glory

Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -40%
-40% sur le Pack Gaming Mario PDP Manette filaire + ...
Voir le deal
29.99 €

    Défenseurs Repechage

    avatar
    King Tom
    Administrateurs
    Administrateurs


    Messages : 46
    Date d'inscription : 09/11/2016

    Défenseurs Repechage Empty Défenseurs Repechage

    Message par King Tom Dim 13 Nov - 20:27

    Shea Theodore           D  Anaheim Ducks 20  863333    3   64  67  69  63  64  60  72  68  76  48  63  63  66  62  68  
    Clayton Stoner          D  Anaheim Ducks 31 3250000   3   48  42  40  75  76  77  72  76  73  50  61  78  43  76  69  
    Hampus Lindholm         D  RFA 22  894166    1   C   B-  B-  B-  B-  C   B-  B-  B-  D   C   B-  B-  B-  B-  
    Sami Vatanen            D  Anaheim Ducks 25 4875000   5   78  77  81  71  72  62  80  78  73  48  63  62  78  68  72  
    Simon Després           D  Anaheim Ducks 24  3700000   6   55  52  67  74  75  72  75  79  66  59  63  70  58  73  71  
    Kevin Bieksa            D  Anaheim Ducks 35 4000000   3   75  63  67  81  76  80  70  88  59  48  67  81  68  79  74
    Boston Bruins
    Colin Miller            D  Boston Bruins 23  1000000   3   72  64  65  72  71  68  72  74  63  55  64  65  67  70  70  
    Adam McQuaid            D  Boston Bruins 29 2750000   4   43  38  37  81  75  87  73  85  46  50  65  82  39  81  69  
    Kevan Miller            D  Boston Bruins 28 2500000   5   41  42  65  75  74  83  68  78  78  49  67  73  49  77  70  
    John-Michael Liles      D  Boston Bruins 35 2000000   2   61  61  74  73  74  66  78  78  84  48  65  62  65  71  70  
    Zdeno Chara             D  Boston Bruins 39 6916667   3   95  75  67  80  80  74  70  75  62  45  78  94  79  78  75  
    Torey Krug              D  Boston Bruins 25 5250000   5   79  75  77  71  71  64  78  75  79  49  65  65  77  68  72  
    Buffalo Sabres
    Josh Gorges             D  Buffalo Sabres 31 3900000   3   38  41  41  81  82  70  75  78  84  48  70  69  40  77  70  
    Jake McCabe             D  Buffalo Sabres 22  1600000   4   61  54  52  73  68  71  74  73  65  48  64  68  55  70  69  
    Zach Bogosian           D  Buffalo Sabres 25 5142857   5   48  48  58  79  80  78  78  84  80  48  66  77  51  79  74  
    Cody Franson            D  Buffalo Sabres 28 3325000   2   80  76  73  74  67  75  71  76  88  51  60  74  76  72  74  
    Rasmus Ristolainen      D  RFA 21  925000    1   C   C-  C   B-  B-  B-  B-  B-  B-  D   C   C   C   B-  B-  
    Justin Falk             D  Buffalo Sabres 27 650000    2   37  38  35  77  76  76  70  78  59  50  62  78  36  76  67  
    Dmitry Kulikov          D  Buffalo Sabres 25 4333333   2   71  75  79  75  74  72  80  82  78  50  59  67  75  73  72  
    Calgary Flames
    Jyrki Jokipakka         D  Calgary Flames 24  900000    2   44  55  52  74  72  76  74  72  80  50  61  68  50  74  70  
    Dennis Wideman          D  Calgary Flames 33 5250000   2   80  73  77  71  69  67  69  78  83  49  70  67  76  69  72  
    Mark Giordano           D  Calgary Flames 32 6750000   7   84  71  79  78  79  73  80  85  67  46  78  79  78  76  76  
    Ladislav Smid           D  Calgary Flames 30 3500000   2   37  35  38  79  75  82  75  82  63  50  64  78  36  78  68  
    Dougie Hamilton         D  Calgary Flames 23  5750000   6   76  72  75  74  72  68  79  81  78  48  60  68  74  71  72  
    TJ Brodie               D  Calgary Flames 26 4650400   5   78  76  82  76  76  67  84  88  82  47  62  72  78  73  75
    Caroline Hurricanes
    Ron Hainsey             D  Caroline Hurricanes 35 2833333   2   58  53  65  75  75  72  77  78  78  50  69  70  58  74  71  
    Matt Tennyson           D  Caroline Hurricanes 26 675000    2   64  62  67  69  68  62  70  68  80  50  60  65  64  66  68  
    Trevor Carrick          D  Caroline Hurricanes 21  675000    2   61  54  58  67  66  69  71  69  68  48  53  59  57  67  66  
    Ryan Murphy             D  Caroline Hurricanes 23  787500    3   73  72  75  72  72  63  75  74  80  48  62  58  73  69  71  
    Brett Pesce             D  Caroline Hurricanes 21  809166    3   60  61  67  68  69  62  69  68  76  49  60  64  62  66  67  
    Justin Faulk            D  Caroline Hurricanes 24  4833333   5   75  78  79  75  73  74  83  80  82  52  69  72  77  74  76
    Chicago Blackhawks
    Niklas Hjalmarsson      D  Chicago Blackhawks 29 4100000   4   44  48  56  83  84  74  79  89  77  50  65  78  49  80  74  
    Trevor van Riemsdyk     D  Chicago Blackhawks 24  825000    3   58  62  69  74  74  65  75  75  88  49  63  68  63  71  70  
    Michal Rozsival         D  Chicago Blackhawks 37 600000    2   55  52  51  74  74  75  64  73  70  49  67  74  52  74  69  
    Brian Campbell          D  Chicago Blackhawks 37 1500000   2   65  77  81  72  73  65  78  85  83  49  68  65  74  70  72  
    Avalanches Colorado
    Fedor Tyutin            D  Avalanches Colorado 32 2000000   2   55  52  62  77  76  75  75  78  72  50  60  77  56  76  70  
    Patrick Wiercioch       D  Avalanches Colorado 25 800000    2   67  61  70  74  74  67  72  75  66  52  65  69  66  71  70  
    François Beauchemin     D  Avalanches Colorado 36 4500000   3   72  52  58  85  86  69  71  85  77  50  70  78  60  80  74  
    Erik Johnson            D  Avalanches Colorado 28 6000000   8   73  71  75  77  76  74  82  80  70  50  67  76  73  75  74  
    Ryan Stanton            D  Avalanches Colorado 26 600000    2   54  48  48  72  74  76  65  75  64  49  62  71  50  74  68  
    Tyson Barrie            D  Avalanches Colorado 24  5500000   5   77  84  83  74  74  65  85  83  87  49  63  64  81  71  75  
    Columbus Blue Jacket
    Jack Johnson            D  Columbus Blue Jacket 29 4357142   3   72  71  78  75  72  78  75  85  84  48  71  83  73  75  75  
    Ryan Murray             D  Columbus Blue Jacket 22  2825000   3   60  61  72  74  75  64  76  77  84  48  63  68  64  71  73  
    Seth Jones              D  Columbus Blue Jacket 21  5400000   7   68  65  76  74  75  68  78  76  78  48  65  72  69  72  73  
    David Savard            D  Columbus Blue Jacket 25 4250000   6   64  73  74  77  71  83  70  80  73  50  63  75  70  77  72  
    Cody Goloubef           D  Columbus Blue Jacket 26 750000    2   48  44  52  75  76  67  74  76  75  48  61  70  48  72  69  
    Scott Harrington        D  Columbus Blue Jacket 23  632500    2   43  45  56  74  74  69  76  78  75  47  68  65  48  72  69  
    Dallas Star
    Johnny Oduya            D  Dallas Star 34 3750000   2   61  42  58  79  78  75  78  82  82  49  72  78  53  77  73  
    Jordie Benn             D  Dallas Star 28 1100000   4   57  60  71  73  75  70  76  75  78  50  61  68  62  72  70  
    Andrew Bodnarchuk       D  Dallas Star 27 725000    3   50  51  59  73  69  71  75  72  60  50  65  68  53  71  68  
    Dan Hamhuis             D  Dallas Star 33 3750000   3   52  51  65  84  83  74  75  87  83  49  68  77  56  80  73  
    Jamie Oleksiak          D  Dallas Star 23 918750    2   49  44  52  77  67  83  68  76  79  49  62  75  48  75  69

    Adam Almquist           D  RFA 25 694167    1   C   C   B-  C   C   C-  B-  C   B-  C-  C-  C-  C   C   C  
    Danny Dekeyser          D  Detroit Red Wings 26 5000000   7   58  65  73  78  80  67  78  81  78  52  63  75  65  75  73  
    Ryan Sproul             D  RFA 23  625000*   3   C-  C-  C-  C   C   C-  C   C   B-  D   C   C   C-  C   C  
    Niklas Kronwall         D  Detroit Red Wings 35 4750000   4   75  72  78  77  78  78  79  85  70  50  71  78  75  77  76  
    Mike Green              D  Detroit Red Wings 30 6000000   3   81  76  80  69  64  68  83  75  80  46  65  64  79  67  72  
    Jonathan Ericsson       D  Detroit Red Wings 32 4250000   5   48  40  48  78  79  74  75  84  70  50  58  81  45  77  70  
    Alexei Marchenko        D  Detroit Red Wings 24  1450000   3   52  52  59  77  78  70  70  77  86  49  60  75  54  75  71  
    Brendan Smith           D  Detroit Red Wings 27 2750000   2   65  62  73  73  71  70  77  78  71  49  60  68  66  71  70  

    Andrej Sekera           D  Edmonton Oilers 30 5500000   6   72  77  75  76  75  66  78  84  85  48  64  67  74  72  74  
    Brandon Davidson        D  Edmonton Oilers 24  1425000   3   61  48  54  71  72  69  68  76  71  50  63  67  54  70  69  
    Griffin Reinhart        D  Edmonton Oilers 22  863333    2   55  54  64  70  71  65  71  76  76  48  67  68  57  68  69  
    Oscar Klefbom           D  Edmonton Oilers 22  4167000   8   64  62  72  74  75  67  75  78  88  49  57  70  66  72  71  
    Mark Fayne              D  Edmonton Oilers 29 3625000   3   42  51  49  76  72  70  75  78  68  50  59  76  47  72  69  
    Adam Larsson            D  Edmonton Oilers 23  4166666   6   54  55  72  76  77  72  79  80  73  48  63  73  60  75  72  

    Alex Petrovic           D  Panthers Floride 24 1050000   2   41  45  62  77  68  79  70  74  60  48  64  73  49  74  69  
    Jakub Kindl             D  Panthers Floride 29 2040000   2   53  61  72  75  71  72  74  78  72  48  62  74  62  72  69  
    Mark Pysyk              D  Panthers Floride 24  1125000   2   44  40  58  76  76  64  75  75  80  49  64  64  47  72  69  
    Aaron Ekblad            D  Panthers Floride 20  7500000   10  76  74  78  74  73  68  76  82  78  50  65  73  76  71  75  
    Jason Demers            D  Panthers Floride 28 4500000   6   71  71  75  72  74  68  75  76  76  48  57  62  72  71  70  
    Keith Yandle            D  Panthers Floride 29 6350000   8   82  83  78  68  68  64  75  85  73  49  62  75  81  66  73

    Rob Scuderi             D  Los Angeles King  37 1125000   2   38  36  38  79  80  65  65  75  87  48  72  79  37  74  69  
    Tom Gilbert             D  Los Angeles King  33 1400000   2   58  52  71  75  75  65  74  80  74  50  63  73  60  71  69  
    Brayden McNabb          D  Los Angeles King  25 1700000   3   55  51  65  78  73  85  73  78  70  48  63  77  57  78  72
    Alec Martinez           D  Los Angeles King  28 4000000   6   68  72  75  77  78  79  76  82  75  47  64  75  71  78  74
    Matt Dumba              D  Minnisota Wild 21  2550000   3   60  58  65  72  71  72  75  73  70  47  65  69  61  71  70  
    Jonas Brodin            D  Minnisota Wild 22  4166666   6   58  59  73  78  80  73  78  82  84  48  60  71  63  77  73  
    Marco Scandella         D  Minnisota Wild 26 4000000   5   58  54  55  77  76  74  76  77  79  50  65  78  55  75  72  
    Jared Spurgeon          D  Minnisota Wild 26 5187500   5   71  62  72  78  78  67  84  80  86  48  62  64  68  74  73  
    Nate Prosser            D  Minnisota Wild 30 625000    2   40  42  56  78  77  67  74  78  75  50  61  76  46  74  69

    Greg Pateryn            D  Montréal Canadiens 26 800000    3   51  52  58  75  68  78  68  74  67  49  64  73  53  73  69  
    Nathan Beaulieu         D  Montréal Canadiens 23  1000000   2   62  62  68  74  73  67  78  76  75  48  64  67  64  71  70  
    Andrei Markov           D  Montréal Canadiens 37 5750000   2   75  88  79  77  83  67  70  77  83  46  69  73  80  75  75  
    Jeff Petry              D  Montréal Canadiens 28 5500000   6   70  65  76  77  76  73  81  81  74  50  65  78  70  75  74  
    Magnus Nygren           D  RFA 11 858750    1   C   C   C   C   C   C-  C   C   B-  C-  C   C-  C   C   C  
    Alexei Emelin           D  Montréal Canadiens 30 4100000   3   54  41  51  77  70  89  78  78  74  50  56  78  48  78  70

    Thomas Hickey           D  Islander New York 27 2200000   3   63  62  71  72  74  63  74  74  80  50  62  63  65  69  69  
    Adam Pelech             D  Islander New York 21  854333    2   50  51  58  72  67  77  72  72  78  48  60  67  53  72  68  
    Johnny Boychuk          D  Islander New York 32 6000000   7   77  68  68  80  78  80  74  82  79  46  62  73  71  79  75  
    Travis Hamonic          D  Islander New York 25 3857142   5   56  54  67  78  81  76  76  89  74  50  68  80  59  78  75  
    Nick Leddy              D  Islander New York 25 5500000   7   70  72  76  74  74  67  82  78  84  48  61  67  72  71  72  
    Calvin de Haan          D  Islander New York 25 1966667   2   54  56  72  77  78  78  78  78  75  49  65  70  60  77  71

    Adam Clendening         D  New York Rangers 23  600000    2   61  65  71  70  70  64  76  73  71  48  61  65  65  68  69  
    Dan Girardi             D  New York Rangers 32 5500000   5   64  43  55  81  74  87  77  81  78  49  74  83  54  80  74  
    Nick Holden             D  New York Rangers 29 1650000   3   54  58  68  77  73  80  70  78  78  49  63  78  60  76  73  
    Marc Staal              D  New York Rangers 29 5700000   6   50  48  59  88  88  78  81  87  72  51  75  78  52  84  73   
    Kevin Klein             D  New York Rangers 31 2900000   3   50  51  64  80  81  78  78  82  88  49  60  74  55  79  74  

    Stefan Elliott          D  RFA 25 650000    1   C   C   B-  C   C   C   B-  C   B-  D   C-  C   C   C   C  
    Matt Irwin              D  Nashville Predator 28 575000    2   58  54  65  73  71  70  73  68  79  48  58  65  59  71  70  
    Ryan Ellis              D  Nashville Predator 25 2500000   4   72  68  72  75  76  68  79  76  78  50  64  67  70  73  72  
    Mattias Ekholm          D  Nashville Predator 26 3750000   7   56  55  58  77  76  68  75  79  80  48  64  78  56  73  72  
    Matthew Carle           D  Nashville Predator 31 700000    2   65  65  76  74  74  67  78  76  87  50  67  74  68  71  72  
     Alexander Urbom         D  RFA 25 869167    1   D   D   D   B-  B-  C   B-  B-  C   D   C-  C   D   B-  C  
    Damon Severson          D  New Jerseys Devils  21  605833    2   65  64  68  72  73  72  76  76  70  48  64  70  65  72  70  
    Ben Lovejoy             D  New Jerseys Devils  32 2666666   4   44  43  45  77  78  79  74  76  73  55  67  71  44  78  70  
    Andy Greene             D  New Jerseys Devils  33 5000000   5   58  58  74  79  80  67  78  84  78  51  73  76  63  75  74  
    John Moore              D  New Jerseys Devils  25 1666666   3   55  61  75  74  72  72  79  76  85  48  61  78  63  72  71  
    Yohann Auvitu           D  New Jerseys Devils  26 792500    2   62  65  71  68  69  59  72  69  89  48  54  55  66  65  68  
    Jon Merrill             D  New Jerseys Devils  24  1137500   3   51  51  68  73  73  65  76  76  80  50  60  67  56  70  69

    Klas Dahlbeck           D  PHO 24  750000    2   47  48  55  76  77  84  72  78  81  50  59  73  50  79  71  
    Zbynek Michalek         D  PHO 33 3200000   2   41  41  52  80  80  69  78  83  75  45  67  75  44  76  71  
    Connor Murphy           D  PHO 23  3850000   7   59  58  60  76  76  69  72  78  79  49  63  77  59  73  72  
    Alex Goligoski          D  PHO 30 5475000   6   70  79  78  75  75  74  78  88  77  50  70  75  75  74  75  
    Michael Stone           D  PHO 26 4000000   2   60  65  76  76  77  72  78  79  77  50  64  75  67  75  72  
    Ian Cole                D  Penguins Pittsburgh 27 2100000   3   45  40  58  78  79  72  75  81  70  48  60  78  47  76  70  
    Justin Schultz          D  Penguins Pittsburgh 25 1400000   2   76  71  78  67  65  62  76  73  85  50  62  61  75  64  70  
    Trevor Daley            D  Penguins Pittsburgh 32 3300000   2   63  62  75  77  78  71  84  84  80  50  68  72  66  75  74  
    Olli Määttä             D  Penguins Pittsburgh 21  4083333   7   64  62  74  75  75  67  78  76  85  48  65  68  66  72  72  
    Brian Dumoulin          D  Penguins Pittsburgh 24  800000    2   51  48  60  74  75  66  72  76  78  48  61  72  53  71  70

    David Schlemko          D  San Jose Sharks  29 2100000   5   35  55  58  77  75  65  76  74  78  48  63  65  49  72  69  
    Justin Braun            D  San Jose Sharks  29 3800000   5   60  58  67  78  80  72  73  82  83  49  63  78  61  76  73  
    Brenden Dillon          D  San Jose Sharks  25 3270000   5   46  47  46  76  72  79  70  75  64  52  60  79  46  75  69  
    Paul Martin             D  San Jose Sharks  35 4850000   4   64  61  78  78  77  67  78  78  79  49  68  76  67  74  73  


    Colton Parayko          D  St-Louis Blues 23  858750    2   74  65  67  70  69  76  71  75  79  49  65  74  68  71  73  
    Jay Bouwmeester         D  St-Louis Blues 32 5400000   4   60  68  72  85  86  69  90  91  86  52  64  77  66  80  76  
    Kevin Shattenkirk       D  St-Louis Blues 27 4250000   2   78  79  82  74  75  68  85  80  82  48  68  70  79  72  75  
    Alex Pietrangelo        D  St-Louis Blues 26 6500000   5   75  75  81  78  77  66  80  94  80  48  72  78  77  73  76  
    Robert Bortuzzo         D  St-Louis Blues 27 1050000   2   58  38  47  74  71  82  69  75  61  48  65  80  47  75  69  
    Jani Hakanpaa           D  RFA 24  698333*   1   D-  D-  D-  C   D-  C   C   C   B-  D   C-  C-  D-  C-  C-  
    Carl Gunnarsson         D  St-Louis Blues 29 2900000   4   42  45  43  78  77  70  74  84  85  50  62  75  43  75  70

    Braydon Coburn          D  Tampa Bay Lightning  31 3700000   4   60  52  53  81  78  71  76  88  59  50  67  84  55  76  71  
    Anton Stralman          D  Tampa Bay Lightning  29 4500000   4   66  72  77  78  79  68  78  81  75  48  63  68  71  75  73  
    Nikita Nesterov         D  RFA 23  725000    2   D   C   C   B-  B-  B-  B-  B-  B-  C-  C-  C   C-  B-  C  
    Andrej Sustr            D  Tampa Bay Lightning  25 1450000   2   58  45  41  78  77  68  68  76  80  49  64  76  48  74  69  
    Jason Garrison          D  Tampa Bay Lightning  31 4600000   3   75  59  68  77  77  69  75  79  71  49  66  79  67  74  73  
    Matt Taormina           D  Tampa Bay Lightning  29 575000    2   60  61  68  72  69  64  73  67  76  50  61  61  63  68  70

    Stéphane Robidas        D  Toronto Maple Leafs 39 3000000   2   61  51  65  77  71  78  76  74  69  50  71  72  59  75  70  
    Jake Gardiner           D  Toronto Maple Leafs 25 4050000   4   65  68  74  75  71  70  82  74  83  49  64  67  69  72  71  
    Jared Cowen             D  Toronto Maple Leafs 25 3100000   2   47  40  53  79  68  87  74  78  75  50  67  82  46  78  69  
    Roman Polak             D  Toronto Maple Leafs 30 2250000   2   53  41  45  88  78  93  73  78  69  48  68  79  46  86  72  
    Matt Hunwick            D  Toronto Maple Leafs 31 1200000   2   51  52  74  78  79  76  76  79  78  45  68  67  59  77  73  
    Morgan Rielly           D  Toronto Maple Leafs 22  5000000   7   70  76  78  74  74  65  84  81  89  48  63  67  74  71  75

     Ben Hutton              D  Vancouver Canuks 23  896250    2   62  64  65  71  70  64  75  71  80  50  62  65  63  68  69  
    Alex Biega              D  Vancouver Canuks 28 750000    3   50  51  58  73  67  78  70  68  78  50  64  64  53  72  69  
    Christopher Tanev       D  Vancouver Canuks 26 4450000   5   51  52  64  82  88  64  75  85  80  48  62  75  55  78  73  
    Erik Gudbranson         D  Vancouver Canuks 24  3500000   2   40  41  45  80  76  83  77  81  68  48  65  85  42  79  71  
    Alexander Edler         D  Vancouver Canuks 30 5000000   4   80  75  81  78  76  73  78  89  72  48  64  78  78  75  75  
    Luca Sbisa              D  Vancouver Canuks 26 3600000   3   41  41  65  73  70  74  79  73  74  51  61  62  49  72  68

    Nate Schmidt            D  Washington Capital 24  812500    2   60  55  64  74  73  68  72  75  84  49  62  69  59  71  69  
    Taylor Chorney          D  Washington Capital 29 800000    3   56  58  68  73  75  65  76  74  72  52  65  64  60  71  69  
    John Carlson            D  Washington Capital 26 3966666   3   76  78  83  80  77  67  80  87  82  48  64  78  79  74  76  
    Dmitry Orlov            D  RFA 24  2570000   2   B-  C   B-  B-  C   B-  B-  C   B-  D   C-  C   B-  B-  B-  
    Brooks Orpik            D  Washington Capital 35 5500000   4   31  33  32  78  74  90  74  84  62  49  74  91  32  80  70  
    Matt Niskanen           D  Washington Capital 29 5750000   6   65  65  74  78  76  70  79  84  78  50  65  71  68  74  73  
    Karl Alzner             D  Washington Capital 27 2800000   2   43  46  55  82  82  72  78  80  83  50  68  80  48  78  71

    Tobias Enström          D  ATL 31 5750000   3   72  71  78  75  74  67  76  80  79  51  65  65  73  72  73  
    Mark Stuart             D  ATL 32 2625000   3   35  38  44  80  79  85  70  81  60  49  72  80  39  81  70  
    Jacob Trouba            D  RFA 22  894166    1   C   C-  C   B-  B-  B-  B-  B-  B-  D   C-  B-  C   B-  B-  
    Paul Postma             D  ATL 27 887500    2   65  64  70  68  69  64  75  70  80  50  56  65  66  67  68  
    Brian Strait            D  ATL 28 600000    2   44  41  48  74  73  79  71  74  65  49  60  70  44  75  67  
    Dustin Byfuglien        D  ATL 31 7600000   6   80  74  76  74  66  84  82  79  69  47  68  88  76  74  74  
    Tyler Myers             D  ATL 26 5500000   4   58  58  76  77  73  72  77  82  65  51  67  82  64  74  72
    Michael Kostka          D  Sénateur d'Ottawa 15 800000    2   61  54  67  73  72  67  75  78  72  52  60  68  60  70  70  
    Mark Borowiecki         D  Sénateur d'Ottawa 11 1100000   3   40  41  45  88  70  93  71  82  56  48  64  85  42  83  70  
    Dion Phaneuf            D  Sénateur d'Ottawa 16 7000000   6   79  74  67  78  68  80  76  80  60  45  77  86  73  75  74  
    Marc Methot             D  Sénateur d'Ottawa 16 4900000   4   49  44  47  80  81  80  76  85  71  55  68  82  46  80  73  
    Cody Ceci               D  Sénateur d'Ottawa 7  2800000   3   63  55  60  73  73  66  74  75  87  49  64  66  59  70  70


    Dernière édition par King Tom le Mer 30 Nov - 15:38, édité 7 fois
    avatar
    King Tom
    Administrateurs
    Administrateurs


    Messages : 46
    Date d'inscription : 09/11/2016

    Défenseurs Repechage Empty Re: Défenseurs Repechage

    Message par King Tom Dim 20 Nov - 15:14

    up

      La date/heure actuelle est Jeu 9 Mai - 19:00